spenterprise231@gmail.com |
Leading Manufacturers and Wholesaler of 100 No. Agriculture Sickle, 101 No. Agriculture Sickle, 102 No. Agriculture Sickle, 103 No. Agriculture Sickle, 104 No. Agriculture Sickle, 105 No. Agriculture Sickle, 106 No. Agriculture Sickle, 4 No. Khurpa Sickle, 5 No. Khurpa Sickle, 6 No. Khurpa Sickle, Datardi Sickle, Flower Sickle, Jumbo Sickle and Stainless Steel Sickle from Ahmedabad.
Business Type | Manufacturer, Supplier |
Length | 12 Inch |
Country of Origin | India |
Application | Agriculture |
Finishing | Polished |
Shape | Curve |
Handle | 5 inch |
Blade Thickness | 1.5 mm |
Weight | 130 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 13 Inch |
Handle | 5 Inch |
Blade Thickness | 1.5 mm |
Weight | 120 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 13.5 Inch |
Handle | 5 Inch |
Blade Thickness | 1.5 mm |
Weight | 140 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 13 Inch |
Handle | 5 Inch |
Blade Thickness | 1.5 mm |
Weight | 130 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 11.5 Inch |
Handle | 4.5 Inch |
Blade Thickness | 1.5 mm |
Weight | 120 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 11 Inch |
Handle | 4.5 Inch |
Blade Thickness | 1.5 mm |
Weight | 120 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 12 Inch |
Handle | 4.5 Inch |
Blade Thickness | 1.5 mm |
Weight | 130 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 10.6 Inch |
Handle | 4.5 Inch |
Blade Thickness | 2 mm |
Weight | 145 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 10.5 Inch |
Handle | 4.5 Inch |
Blade Thickness | 2 mm |
Weight | 180 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 11 Inch |
Handle | 4.5 Inch |
Blade Thickness | 2 mm |
Weight | 205 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 12 Inch |
Handle | 4.5 Inch |
Blade Thickness | 1.3 mm |
Weight | 120 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 6 Inch |
Handle | 2.5 inch |
Blade Thickness | 1.50 mm |
Weight | 35 gm |
Business Type | Manufacturer, Supplier |
Finishing | Polished |
Shape | Curve |
Application | Agriculture |
Country of Origin | India |
Length | 13 Inch |
Handle | 4.5 Inch |
Blade Thickness | 1.3 mm |
Weight | 140 gm |
Business Type | Manufacturer, Supplier |
Material | Stainless Steel |
Shape | Curve |
Application | Agriculture |
Length | 12 Inch |
Country of Origin | India |
Finishing | Polished |
Handle | 4.5 Inch |
Blade Thickness | 1.3 mm |
Weight | 120 gm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.